Capacities
| Rooms | Theatre | Board- room |
Banquet | Class- room |
U- Shape |
Cabaret | Dinner Dance |
Reception |
| Salon Walter Kolb | - | 14 | - | - | - | - | - | - |
| Salon Ludwig Ehrhard | 60 | 30 | 40 | 30 | 29 | 24 | - | 70 |
| Salon 1 | 30 | 16 | 20 | 14 | 17 | 12 | - | 40 |
| Salon 2 | 20 | 8 | 10 | 12 | 13 | 6 | - | 25 |
| Salon 3 | 30 | 16 | 20 | 14 | 17 | 12 | - | 40 |
| Salon 4 | 30 | 16 | 20 | 14 | 17 | 12 | - | 40 |
| Salon 5 | 20 | 14 | 10 | 12 | 12 | 6 | - | 20 |
| Salon 1, 2 & 3 | 112 | 58 | 70 | 84 | 51 | 42 | 50 | 110 |
| Salon 4 & 5 | 49 | 28 | 40 | 35 | 30 | 24 | - | 60 |
| Konrad Adenauer Ballroom 1 | 120 | 58 | 80 | 60 | 48 | 42 | 50 | 150 |
| Konrad Adenauer Ballroom 2 | 120 | 58 | 80 | 60 | 48 | 42 | 50 | 150 |
| Konrad Adenauer Ballroom |
230 | 68 | 200 | 120 | 60 | 108 | 140 | 320 |
| Konrad Adenauer Ballroom Foyer | - | - | - | - | - | - | - | 120 |
| Area (Sq m) |
L x W x H (m) |
Area (Sq ft) |
L x W x H (ft) |
|
| Salon Walter Kolb | 32 | 7.2 x 4.3 x 4.9 | 344 | 23’6” x 14’1” x 16’ |
| Salon Ludwig Ehrhard | 73 | 10.1 x 6.5 x 5.1 | 785 | 33’1” x 21’3” x 16’7” |
| Salon 1 | 47 | 6 x 7.3 x 3.2 | 505 | 19’6” x 23’9” x 10’5” |
| Salon 2 | 35 | 6 x 4.9 x 3.2 | 376 | 19’6” x 16’ x 10’5” |
| Salon 3 | 50 | 6 x 7 x 3.2 | 528 | 19’6” x 23’ x 10’5” |
| Salon 4 | 48 | 6 x 7 x 3.2 | 516 | 19’6” x 23’ x 10’5” |
| Salon 5 | 34 | 6 x 4.9 x 3.2 | 365 | 19’6” x 16’ x 10’5” |
| Salon 1, 2 & 3 | 132 | 6 x 19.2 x 3.2 | 1420 | 19’6” x 63’ x 10’5” |
| Salon 4 & 5 | 82 | 6 x 11.9 x 3.2 | 885 | 19’6” x 39’ x 10’5” |
| Konrad Adenauer 1 | 163 | 8 x 19.7 x 4 | 1755 | 26’2” x 64’6” x 13’1” |
| Konrad Adenauer 2 | 163 | 8 x 19.7 x 4 | 1755 | 26,20 x 64,60 x 13,10 |
| Konrad Adenauer 1 & 2 | 326 | 16 x 19.7 x 4 | 3510 | 52’4” x 64’6” x 13’1” |
| Konrad Adenauer Foyer | 134 | 1442 |


